Fixture Ticker
Next 6 gameweeks · coloured by attacking difficulty
6 GWs
| Team | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Avg |
|---|---|---|---|---|---|---|---|
IPSH | HULA | CHEH | ARSA | NEWA | COVH | 1.89 | |
MUNH | IPSA | HULH | COVA | AVLA | NEWH | 1.89 | |
NEWA | EVEH | FULA | BREH | IPSH | ARSA | 1.89 | |
HULH | COVA | AVLH | CRYA | EVEH | FULA | 1.89 | |
BHAA | LEEH | NFOA | EVEH | LIVA | HULH | 2.11 | |
LEEA | NFOH | BHAA | NEWH | TOTA | LIVH | 2.11 | |
CHEH | AVLA | LIVH | HULA | NFOH | BHAA | 2.33 | |
BREA | BOUH | EVEA | TOTH | MUNH | SUNA | 2.33 | |
NFOA | NEWH | TOTA | FULH | SUNH | EVEA | 2.33 | |
EVEA | FULH | MCIA | NFOH | HULA | BOUH | 2.33 | |
SUNH | LIVA | IPSH | AVLA | BHAH | NFOA | 2.33 | |
FULA | TOTH | LEEA | BOUH | CHEA | AVLH | 2.33 | |
AVLH | MUNA | COVH | CHEA | CRYH | LEEA | 2.56 | |
CRYH | ARSA | MUNH | SUNA | BOUA | TOTH | 2.56 | |
MCIA | BHAH | BOUA | LEEH | COVA | CHEH | 2.56 | |
LIVH | CHEA | SUNH | MUNA | LEEH | IPSA | 2.78 | |
TOTA | BREH | NEWA | MCIH | FULH | MUNA | 2.78 | |
COVH | CRYA | ARSH | IPSA | BREA | MCIH | 2.78 | |
ARSH | SUNA | CRYH | LIVA | MCIA | BREH | 3.00 | |
BOUA | MCIH | BREA | BHAH | ARSH | CRYA | 3.22 |
easy → hardH/A = home/awaysplit cell = double gameweekBLANK* = manual override