Fixture Ticker
Next 1 gameweeks · coloured by attacking difficulty
6 GWs
| Team | GW38 | Avg |
|---|---|---|
BURA | 1.41 | |
WOLH | 1.72 | |
SUNA | 1.92 | |
FULA | 2.13 | |
WHUA | 2.33 | |
CRYA | 2.54 | |
NFOA | 2.54 | |
TOTA | 2.54 | |
EVEH | 2.54 | |
BHAA | 3.05 | |
LEEH | 3.36 | |
BOUH | 3.46 | |
BREH | 3.67 | |
AVLH | 3.77 | |
CHEH | 3.87 | |
NEWH | 3.97 | |
LIVA | 4.08 | |
MCIA | 4.38 | |
MUNH | 4.38 | |
ARSH | 4.59 |
easy → hardH/A = home/awaysplit cell = double gameweekBLANK* = manual override